| Net Area: | 554 sq.ft. |
| Price: | $3,380,000 |
| Rental: | $14,900 |
| Net Area: | 554 sq.ft. |
| Price: | $3,380,000 |
| Rental: | $14,900 |
| Net Area: | 550 sq.ft. |
| Rental: | $15,500 |
| Gross Area: | 517 sq.ft. |
| Rental: | $20,000 |
| Gross Area: | 1321 sq.ft. |
| Rental: | $50,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $20,000 |
| Net Area: | 380 sq.ft. |
| Rental: | $22,000 |
