| Net Area: | 460 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $30,000 |
| Net Area: | 502 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $34,000 |
| Net Area: | 391 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,800,000 |
| Rental: | $28,000 |
| Net Area: | 340 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Net Area: | 1216 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $66,000 |
| Net Area: | 285 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $20,000 |
