| Gross Area: | 950 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $29,000 |
| Net Area: | 395 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Gross Area: | 950 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $29,000 |
| Net Area: | 524 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $26,000 |
| Net Area: | 381 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,000 |
| Net Area: | 1367 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $55,000 |
| Net Area: | 274 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $18,000 |
