| Net Area: | 920 sq.ft. |
| Bedrooms: | 3 |
| Price: | $23,000,000 |
| Rental: | $49,000 |
| Net Area: | 335 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $21,000 |
| Net Area: | 367 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $23,000 |
| Net Area: | 401 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $26,000 |
| Net Area: | 920 sq.ft. |
| Bedrooms: | 3 |
| Price: | $23,000,000 |
| Rental: | $49,000 |
| Net Area: | 880 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $47,000 |
