| Net Area: | 290 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,180,000 |
| Rental: | $20,000 |
| Net Area: | 307 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,800,000 |
| Rental: | $25,000 |
| Gross Area: | 1477 sq.ft. |
| Rental: | $69,000 |
| Net Area: | 290 sq.ft. |
| Bedrooms: | 1 |
| Price: | $6,180,000 |
| Rental: | $20,000 |
| Net Area: | 600 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $36,000 |
| Net Area: | 341 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $22,000 |
| Net Area: | 307 sq.ft. |
| Bedrooms: | 1 |
| Price: | $9,800,000 |
| Rental: | $25,000 |
| Gross Area: | 1100 sq.ft. |
| Rental: | $95,000 |
