| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,850,000 |
| Rental: | $16,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
| Gross Area: | 750 sq.ft. |
| Rental: | $50,000 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 600 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 327 sq.ft. |
| Bedrooms: | 2 |
| Price: | $4,850,000 |
| Rental: | $16,000 |
| Net Area: | 465 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $24,500 |
