| Net Area: | 334 sq.ft. |
| Price: | $4,700,000 |
| Rental: | $17,800 |
| Net Area: | 380 sq.ft. |
| Rental: | $22,000 |
| Net Area: | 450 sq.ft. |
| Rental: | $23,000 |
| Net Area: | 300 sq.ft. |
| Rental: | $23,800 |
| Net Area: | 620 sq.ft. |
| Rental: | $19,500 |
| Net Area: | 597 sq.ft. |
| Price: | $6,900,000 |
| Rental: | $29,800 |
| Net Area: | 334 sq.ft. |
| Price: | $4,700,000 |
| Rental: | $17,800 |
