| Gross Area: | 950 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $29,000 |
| Net Area: | 790 sq.ft. |
| Bedrooms: | 3 |
| Rental: | $42,000 |
| Net Area: | 395 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $22,000 |
| Gross Area: | 950 sq.ft. |
| Net Area: | 0 sq.ft. |
| Bedrooms: | 0 |
| Rental: | $29,000 |
| Gross Area: | 781 sq.ft. |
| Rental: | $22,400 |
| Gross Area: | 1262 sq.ft. |
| Rental: | $43,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
