| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Gross Area: | 900 sq.ft. |
| Rental: | $19,800 |
| Gross Area: | 517 sq.ft. |
| Rental: | $14,000 |
| Gross Area: | 742 sq.ft. |
| Net Area: | 603 sq.ft. |
| Rental: | $58,000 |
| Net Area: | 524 sq.ft. |
| Bedrooms: | 2 |
| Rental: | $26,000 |
| Net Area: | 381 sq.ft. |
| Bedrooms: | 1 |
| Rental: | $18,000 |
| Net Area: | 422 sq.ft. |
| Bedrooms: | 2 |
| Price: | $5,980,000 |
